通过不同的需求触发不同操作,以达到实时查看数据库中相关数据的目的。(由于Github为静态站点,所以此处演示省略))
微博地址 | 获取时间 | 点赞数 | 转发数 | 评论数 |
http://weibo.com/3774371267/BhkDLs02w | 2014-08-10 13:36:27 | 3955 | 740 | 837 |
http://weibo.com/3774371267/BhijdunvS | 2014-08-14 02:08:15 | 7280 | 853 | 2784 |
http://weibo.com/3774371267/BhijdunvS | 2014-08-14 04:20:20 | 7279 | 853 | 2784 |
http://weibo.com/3774371267/BhkjzaV3D | 2014-08-12 17:24:57 | 6719 | 1936 | 1529 |
http://weibo.com/3774371267/BhkjzaV3D | 2014-08-14 04:28:47 | 6716 | 1933 | 1527 |
http://weibo.com/3774371267/BhkDLs02w | 2014-08-12 00:44:56 | 3990 | 746 | 842 |
http://weibo.com/3774371267/BhjwKaeVV | 2014-08-10 09:42:38 | 11586 | 4619 | 4409 |
http://weibo.com/3774371267/BhlnQhQYX | 2014-08-13 03:40:28 | 1165 | 70 | 100 |
http://weibo.com/3774371267/BhmVQo0fC | 2014-08-10 06:34:04 | 2005 | 183 | 741 |
http://weibo.com/3774371267/BhiRnhWAi | 2014-08-13 21:53:46 | 2735 | 631 | 698 |
http://weibo.com/3774371267/Bhj6OnhsR | 2014-08-11 15:15:54 | 1835 | 26430 | 4701 |
http://weibo.com/3774371267/BhiRnhWAi | 2014-08-13 08:18:54 | 2735 | 631 | 698 |
http://weibo.com/3774371267/BhkDLs02w | 2014-08-13 18:38:04 | 4010 | 752 | 843 |
http://weibo.com/3774371267/BhlnQhQYX | 2014-08-14 19:57:35 | 1165 | 71 | 100 |
http://weibo.com/3774371267/BheFIgXy0 | 2014-08-09 05:40:51 | 8663 | 1679 | 1780 |
http://weibo.com/3774371267/BhiRnhWAi | 2014-08-12 14:46:21 | 2732 | 632 | 698 |
http://weibo.com/3774371267/BhlN2gBKp | 2014-08-11 18:11:20 | 4096 | 837 | 2831 |
http://weibo.com/3774371267/BhiRnhWAi | 2014-08-12 01:04:03 | 2730 | 633 | 698 |
http://weibo.com/3774371267/BhkjzaV3D | 2014-08-13 23:11:28 | 6716 | 1933 | 1527 |
http://weibo.com/3774371267/BhkVLvCrX | 2014-08-11 21:30:25 | 9198 | 9191 | 1217 |
《爸爸去哪儿2》节目特征分解:根据一段时间内的微博转发量与评论量进行散点图标记,点的半径为我们自行定义的微博热度大小,以此查看节目的主要特征集中在哪些方面,可以分析出有引爆点话题、有广泛传播的不同特征属性的微博主题。